| Date | KO | Venue | Opponent | Competition | Result | MR | Line Up | |
| July | ||||||||
| Wed 1 Jul | 19:00 | N | Continental | Friendly | W | 3-1 | ||
| Wed 8 Jul | 19:00 | N | FC Geldie | Friendly | L | 1-3 | ||
| Wed 22 Jul | 18:45 | A | Glendale | Friendly | W | 3-0 | ||
| Mon 27 Jul | 19:00 | N | Torry United | Friendly | --- | PP | ||
| August | ||||||||
| Sat 1 Aug | 14:00 | A | St. Laurence | Div 2 North | W | 0-1 | ||
| Mon 3 Aug | 19:00 | H | Glentanar Reflex | Div 2 North | W | 3-1 | ||
| Sat 8 Aug | 14:00 | A | Monymusk | Div 2 North | W | 0-3 | ||
| Mon 10 Aug | 18:45 | H | Grammar Rovers | Div 2 North | W | 3-1 | ||
| Sat 15 Aug | 14:00 | A | Trophies International | Div 2 North | PP | |||
| Mon 17 Aug | 18:45 | A | Rattrays X1 | Div 2 North | W | 1-4 | ||
| Sat 22 Aug | 14:00 | A | Rothie Rovers | Div 2 North | L | 2-1 | ||
| Sat 29 Aug | 14:00 | H | Trophies International | Div 2 North | W | 3-1 | ||
| September | ||||||||
| Sat 5 Sept | Free Date | |||||||
| Sat 12 Sept | 14:00 | H | Bankhead | AFC Trophy | L | 4-6 | ||
| Sat 26 Sept | 14:00 | A | Grammar Rovers | Lge Cup | W | 0-2 | ||
| October | ||||||||
| Sat 3 Oct | 14:00 | H | Continental | Dickie Cup 1st Round | W | 5-2 | ||
| Sat 10 Oct | 14:00 | H | Newburgh | Div 2 North | W | 2-1 | ||
| Sat 17 Oct | 14:00 | A | Mugiemoss Youth | Scottish Cup | W | 1-2 | ||
| Sat 24 Oct | 13:30 | H | Hilton | Div 2 North | PP | |||
| Sat 31 Oct | 13:30 | A | Huntly Amateurs | Dickie Cup 2nd Round | W | 2-2 AET 4-3 Pens | ||
| November | ||||||||
| December | ||||||||
| Sat 5 Dec | 13:30 | H | Lomond Rock | Scottish Cup 3rd Round | L | 0-1 | ||
| Sat 12 Dec | 13:00 | H | St Laurence |
N. O. S. Cup 2nd Round |
W | 5-3 AET | ||
| January | ||||||||
| Sat 9 Jan | 13:30 | A | Newburgh | Div 2 North | PP | |||
| Sat 23 Jan | 13:30 | H | Rattrays X1 | Div 2 North | PP | |||
| February | ||||||||
| Sat 13 Feb | 14:00 | H | Rattrays X1 | Div 2 North | W | 4-2 | ||
| March | ||||||||
| Sat 6 Mar | 14:00 | H | Mintlaw | NOS 3rd Rnd | L |
1-1AET 1-4 Pens |
||
| Sat 13 Mar | 14:00 | H | University Strollers |
Lge Cup Qtr Final |
W |
1-1AET 5-3 Pens |
||
| Sat 20 Mar | 14:00 | A | Portlethen |
Dickie Cup 3rd Rnd |
L | 2-4 | ||
| Sat 27 Mar | 14:00 | A | Kemnay Youth | Div 2 North | W | 0-4 | ||
| April | ||||||||
| Sat 3 April | 14:00 | H | St Laurence | Div 2 North | W | 2-0 | ||
| Mon 5 April | 18:30 | H | Monymusk | Div 2 North | pp | |||
| Wed 7 April | 18:30 | H | University Strollers | Div 2 North | W | 4-1 | ||
| Sat 10 April | 14:00 | A | Rothie Rovers | Lge Cup Semi | L | 1-2 | ||
| Mon 12 Apr | 18:30 | H | Monymusk | Div 2 North | W | 2-1 | ||
| Wed 14 Apr | 18:30 | H | Hilton | Div 2 North | L | 2-0 | ||
| Sat 17 Apr | 14:00 | H | Highland Hotel | Div 2 North | W | 3-1 | ||
| Mon 19 Apr | 18:45 | A | Glentanar Reflex | Div 2 North | W | 0-2 | ||
| Sat 24 Apr | 14:00 | A | Newburgh | Div 2 North | W | 0-1 | ||
| Mon 26 Apr | 18:45 | A | University Strollers | Div 2 North | L | 1-0 | ||
| Wed 28 Apr | 18:45 | A | Trophies International | Div 2 North | W | 1-5 | ||
| May | ||||||||
| Sat 1 May | 14:00 | A | Grammar Rovers | Div 2 North | W | 0-4 | ||
| Mon 3 May | 19:00 | A | Highland Hotel | Div 2 North | W | 1-3 | ||
| Sat 8 May | 14:00 | H | Kemnay Youth | Div 2 North | W | 1-0 | ||
| Mon 10 May | 19:00 | H | Rothie Rovers | Div 2 North | W | 1-0 | ||
| Sat 15 May | 14:00 | A | Hilton | Div 2 North | D | 2-2 | ||
|
Lge Games |
Cup Games |
Lge Goals |
Cup Goals |
MoM |
Yel Cards |
Red Cards |
||
| Goalkeepers | ||||||||
| Andy Deans | 24 | 10 | 1 | 1 | ||||
| Andy Duncan | 1 | |||||||
| Defenders | ||||||||
| Craig Bailey | 1 | |||||||
| Dmitrijs | (1) | |||||||
| Ian Douglas | 18 (1) | 9 (1) | ||||||
| James Lawrie | 12 | 1 | 2 | 3 | 3 | |||
| Allan Mann | 13 (1) | 4 | 1 | 5 | ||||
| Michael McNeil | 16 (4) | 6 (1) | 2 | 1 | 4 | 1 | ||
| Raymond Murray | 3 | (1) | ||||||
| Scott Ng | (1) | |||||||
| Darren Ramsay | 16 | 4 | 2 | 2 | 3 | 1 | ||
| Ryan Sinclair | 3 (1) | 1 | ||||||
| Mike Taylor | 7 | 5 | 2 | 2 | ||||
| Allan Watt | 9 | 1 (1) | ||||||
| Craig Webster | 2 | |||||||
| Midfielders | ||||||||
| Paul Bonner | 6 (1) | 4 | 1 | 2 | 2 | |||
| Romain Corseri | 1 | 1 | ||||||
| Kevin Fiddes | 20 (3) | 9 | 4 | 2 | 4 | 1 | ||
| Ryan Gillies | 19 (3) | 10 (1) | 8 | 4 | 1 | 1 | ||
| Alan Hale | 1 (1) | |||||||
| David Hudson | 16 (4) | 7 (1) | 2 | 4 | 1 | |||
| Jamie Lawrenceson | (1) | |||||||
| Ian Lowe | 5 | 3 | 1 | 2 | ||||
| Ian Milne | 12 | 6 | 1 | |||||
| Stephen Orire | 1 | |||||||
| Keith Webster | 5 | 4 | 2 | 1 | ||||
| Ross Webster | 24 | 11 | 9 | 4 | 5 | 1 | ||
| Paul Zlabickas | 1 (4) | 6 (1) | 3 | |||||
| Forwards | ||||||||
| Wayne Allison | 14 (1) | 4 (1) | 9 | 3 | 1 | |||
| Slim Bouchrara | 1 | |||||||
| Mark Craig | (6) | 1 (5) | 2 | 1 | 1 | |||
| Billy Laws | 2 (4) | 5 (2) | 1 | 2 | ||||
| Stewart Leslie | 4 (11) | 4 (4) | 3 | 1 | ||||
| Andy Mason | 12 (6) | 3 (1) | 2 | 2 | ||||