| Date | KO | Opponent | Competition | Result | Line Up | ||
| August | |||||||
| Sat 7 Aug | 14:00 | A | Insch | Div 1 North | W | 1-2 | |
| Wed 11 Aug | 19:00 | H | Stonehaven Athletic | Div 1 North | P-P | ||
| Sat 14 Aug | 14:00 | H | Bervie Caley | Div 1 North | W | 4-1 | |
| Wed 18 Aug | 18:45 | A | M S United | Div 1 North | D | 1-1 | |
| Sat 21 Aug | 14:00 | H | Rattrays X1 | Div 1 North | D | 4-4 | |
| Wed 25 Aug | 18:30 | A | Ellon Thistle | Div 1 North | L | 3-1 | |
| Sat 28 Aug | 14:00 | H | Nicols Amateurs | Div 1 North | L | 2-3 | |
| September | |||||||
| Sat 4 Sept | 14:00 | A | Mearns United | Div 1 North | L | 2-1 | |
| Sat 11 Sept | 14:00 | H | M S United | Div 1 North | W | 3-1 | |
| Sat 18 Sept | 14:00 | H | Great Western Utd | Div 1 North | L | 0-3 | |
| Sat 25 Sept | 14:00 | H | Blackburn | AFC Cup 2nd Rd | L | 1-2 | |
| October | |||||||
| Sat 16 Oct | 14:00 | A | Stonehaven | Association Trophy 2nd Rd | W | 0-2 | |
| Sat 30 Oct | 13:30 | A | Hazlehead Utd | Div 1 North | D | 1-1 | |
| November | |||||||
| Sat 6 Nov | 13:30 | H | Insch |
Stephen Shield Qtr Final |
W | 2-0 | |
| Sat 13 Nov | 13:30 | H | Banchory | Div 1 North | D | 1-1 | |
| February | |||||||
| Sat 5 Feb | 14:00 | A | University | North of Scotland Cup 2nd Rnd | L | 1-1 aet Uni win 5-4 in pens | |
| Sat 12 Feb | 14:00 | A | Ellon Thistle | Association Trophy 3rd Round | W | 1-4 | |
| Sat 19 Feb | 14:00 | H | Stonehaven Athletic | Div 1 North | P-P | ||
| Sat 26 Feb | 14:00 | H | Great Western Utd | Stephen Shield Semi Final | W | 2-1 | |
| March | |||||||
| Sat 5 March | 14:00 | H | Ellon Thistle | Div 1 North | D | 2-2 | |
| Sat 12 March | 14:00 | A | Great Western United | Div 1 North | L | 2-1 | |
| Sat 19 March | 14:00 | A | Banchory Amateurs | Div 1 North | D | 1-1 | |
| Sat 26 March | 14:00 | A | Bervie Caley | Div 1 North | D | 1-1 | |
| April | |||||||
| Sat 2 April | 14:00 | A | Stonehaven Athletic | Div 1 North | W | 0-1 | |
| Wed 6 April | 18:30 | H | Hazlehead Utd | Div 1 North | D | 1-1 | |
| Sat 9 April | 14:00 | H | Insch | Div 1 North | W | 3-1 | |
| Wed 13 April | 18.30 | A | Nicolls Amateurs | Div 1 North | D | 2-2 | |
| Sat 16 April | 14:00 | H | West End | Div 1 North | W | 3-1 | |
| Wed 20 April | 18:45 | H | Stonehaven Athletic | Div 1 North | W | 7-2 | |
| Sat 23 April | 14:00 | A | Rattrays X1 | Div 1 North | L | 2-1 | |
| Wed 27 April | 19:15 | N | Nicoll Amateurs | Stephen Shield Final | L | 3-0 | |
| May | |||||||
| Wed 4 May | 19:00 | H | Mearns United | Div 1 North | L | 0-2 | |
| Sat 7 May | 14:00 | A | Mearns United | Assoc. Trophy Qtr Final | L | 1-0 | |
| Sat 21 May | 14:00 | A | West End | Div 1 North | W | 5-1 | |

|
Lge Games |
Cup Games |
Lge Goals |
Cup Goals |
MoM |
Yel Cards |
Red Cards |
||
| Goalkeepers | ||||||||
| Andy Deans | 20 | 8 | 1 | 3 | 1 | |||
| Steve Halliday | 1 | 1 | ||||||
| Defenders | ||||||||
| Stuart Barclay | 4 | |||||||
| Ian Douglas | 13 (4) | 3 (1) | 1 | |||||
| Ross Mair | 15 (1) | 6 | 3 | 2 | 9 | 4 | ||
| Allan Mann | 8 | 2 | 1 | 3 | ||||
| Michael McNeil | 16 (2) | 4 (1) | 1 | 1 | 3 | |||
| Scott Ng | 3 (1) | 1 | ||||||
| Darren Ramsay | 11 | 3 | 3 | 1 | ||||
| Mike Taylor | 10 | 2 (1) | 3 | 1 | 1 | |||
| Allan Watt | ||||||||
| Ryan Webster | 3 (3) | 3 | ||||||
| Midfielders | ||||||||
| Paul Bonner | 3 | 1 | 2 | |||||
| Kevin Fiddes | 14 (3) | 3 (4) | 1 | 1 | 2 | |||
| Ryan Gillies | 18 (3) | 5 (1) | 4 | 2 | ||||
| John Hamilton | 1 | |||||||
| Martyn Hazzard | 7 (1) | 2 | 3 | 1 | ||||
| David Hudson | 10 (6) | 8 | 1 | |||||
| Greg Johnston | 6 (1) | 6 (2) | 1 | |||||
| Graham Leslie | 13 (2) | 5 (1) | 5 | 1 | 2 | |||
| Ian Milne | 15 (1) | 4 | 4 | 1 | ||||
| Keith Webster | 11 (2) | 3 | 2 | 1 | 1 | 1 | ||
| Ross Webster | 24 | 8 | 5 | 1 | 1 | |||
| Mark Wilson | 3 (6) | (4) | 1 | |||||
| Paul Zlabickas | (1) | |||||||
| Forwards | ||||||||
| Wayne Allison | 16 (1) | 7 | 12 | 5 | 4 | 1 | ||
| Alex Dick | 7 (2) | 1 (1) | 3 | 1 | 2 | |||
| Josh Wilson | (2) | |||||||
| Stewart Leslie | 4 (6) | (2) | 1 | |||||
| Andy Mason | 8 (10) | 4 (1) | 1 | |||||
| Alex Ralston | 2 (1) | |||||||